wwwbangbros.com

New Orleans Saints New Orleans Saints
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the New Orleans Saints


Below is the Year by Year Results of the Wins & Loses of the New Orleans Saints and their place of finish in the NFC South Division.

New Orleans Saints Year by Year Results
Year W L T Finish
2004 8 8 0 2nd
2003 8 8 0 2nd
2002 9 7 0 3rd
2001 7 9 0 3rd
2000 10 6 0 1st
1999 3 13 0 5th
1998 6 10 0 3rd
1997 6 10 0 3rd
1996 3 13 0 5th
1995 7 9 0 5th
1994 7 9 0 2nd
1993 8 8 0 2nd
1992 12 4 0 2nd
1991 11 5 0 1st
1990 8 8 0 2nd
1989 9 7 0 3rd
1988 10 6 0 4th
1987 12 3 0 4th
1986 7 9 0 4th
1985 5 11 0 4th
1984 7 9 0 3rd
1983 8 8 0 3rd
1982 4 5 0 9th
1981 4 12 0 4th
1980 1 15 0 4th
1979 8 8 0 2nd
1978 7 9 0 3rd
1977 3 11 0 4th
1976 4 10 0 3rd
1975 2 12 0 4th
1974 5 9 0 3rd
1973 5 9 0 3rd
1972 2 11 1 4th
1971 4 8 2 4th
1970 2 11 1 4th
1969 5 9 0 3rd
1968 4 9 1 3rd
1967 3 11 0 4th
Totals 234 339 5 Win %: .409


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing